The 8-meter trailer: a three-axle with high load capacity
Did you know that Eduard's Trailer Factory also produces trailers measuring 8 meters and 8.5 meters? This braked three-axle flatbed trailer is known for its stability and considerable length. A flatbed trailer with three axles like this provides optimal safety and reliability for anyone who needs to transport large and heavy loads. And the biggest advantage? The large load capacity.
Three-axle flatbed trailer, transport trailer or braked powerhouse. Whatever you want to call it, this trailer gets the job done with ease. You can effortlessly transport various loads, from building materials to vehicles. For those who need an 8m trailer for specific transport, our three-axle trailer with brakes offers the ideal balance between length and power. Discover it for yourself at your nearest Eduard dealer.
Also available as a braked double axle
Specifications of the 8-meter flatbed trailer:
- Dimensions: 806 x 220 cm, 806 x 240 cm, 856 x 220 cm, and 856 x 240 cm
- Total weight: 3500 kg
- Loading system: Ramps or ramps and winch
- Braked: Yes
- Axles: 2 or 3
Discover the models
Code | Axles | Braked | KG | LFH | Tires | Sides | Excl. VAT |
---|---|---|---|---|---|---|---|
8022-4-P3-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 30cm | € 7.865 |
8022-4-P4-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 40cm | € 8.255 |
8022-4-PM1-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 10cm | € 8.170 |
8022-4-PM3-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 30cm | € 8.485 |
8022-4-PM4-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 40cm | € 9.015 |
8022-4-PMV-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | Flat | € 7.605 |
8022-4-PO1-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 10cm | € 7.985 |
8022-4-PO3-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 30cm | € 8.315 |
8022-4-PO4-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 40cm | € 8.840 |
8022-4-POV-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | Flat | € 7.325 |
8022-4-PV-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | Flat | € 6.845 |
8022-5-P3-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 30cm | € 8.240 |
8022-5-P4-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 40cm | € 8.490 |
8022-5-PM1-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 10cm | € 8.400 |
8022-5-PM3-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 30cm | € 8.730 |
8022-5-PM4-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 40cm | € 9.255 |
8022-5-PMV-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | Flat | € 7.985 |
8022-5-PO1-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 10cm | € 8.215 |
8022-5-PO3-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 30cm | € 8.545 |
8022-5-PO4-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 40cm | € 9.070 |
8022-5-POV-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | Flat | € 7.800 |
8022-5-PV-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | Flat | € 7.215 |
*These prices are excl. VAT, including the necessary documents.
Code | Axles | Braked | KG | LFH | Tires | Sides | Excl. VAT |
---|---|---|---|---|---|---|---|
8024-4-P3-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 30cm | € 8.775 |
8024-4-P4-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 40cm | € 9.140 |
8024-4-PM1-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 10cm | € 9.055 |
8024-4-PM3-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 30cm | € 9.395 |
8024-4-PM4-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 40cm | € 9.910 |
8024-4-PMV-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | Flat | € 8.505 |
8024-4-PO1-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 10cm | € 8.870 |
8024-4-PO3-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 30cm | € 9.210 |
8024-4-PO4-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 40cm | € 9.725 |
8024-4-POV-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | Flat | € 8.320 |
8024-4-PV-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | Flat | € 7.735 |
8024-5-P3-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 30cm | € 9.190 |
8024-5-P4-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 40cm | € 9.585 |
8024-5-PM1-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 10cm | € 9.500 |
8024-5-PM3-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 30cm | € 9.840 |
8024-5-PM4-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 40cm | € 10.350 |
8024-5-PMV-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | Flat | € 8.920 |
8024-5-PO1-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 10cm | € 9.315 |
8024-5-PO3-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 30cm | € 9.655 |
8024-5-PO4-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 40cm | € 10.170 |
8024-5-POV-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | Flat | € 8.735 |
8024-5-PV-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | Flat | € 8.150 |
*These prices are excl. VAT, including the necessary documents.
Code | Axles | Braked | KG | LFH | Tires | Sides | Excl. VAT |
---|---|---|---|---|---|---|---|
8522-4-P3-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 30cm | € 8.220 |
8522-4-P4-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 40cm | € 8.695 |
8522-4-PM1-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 10cm | € 8.610 |
8522-4-PM3-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 30cm | € 8.945 |
8522-4-PM4-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 40cm | € 9.465 |
8522-4-PMV-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | Flat | € 7.935 |
8522-4-PO1-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 10cm | € 8.425 |
8522-4-PO3-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 30cm | € 8.760 |
8522-4-PO4-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 40cm | € 9.280 |
8522-4-POV-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | Flat | € 7.750 |
8522-4-PV-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | Flat | € 7.165 |
8522-5-P3-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 30cm | € 8.590 |
8522-5-P4-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 40cm | € 8.845 |
8522-5-PM1-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 10cm | € 8.760 |
8522-5-PM3-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 30cm | € 9.095 |
8522-5-PM4-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 40cm | € 9.615 |
8522-5-PMV-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | Flat | € 8.300 |
8522-5-PO1-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 10cm | € 8.575 |
8522-5-PO3-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 30cm | € 8.915 |
8522-5-PO4-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 40cm | € 9.430 |
8522-5-POV-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | Flat | € 8.120 |
8522-5-PV-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | Flat | € 7.535 |
*These prices are excl. VAT, including the necessary documents.
Code | Axles | Braked | KG | LFH | Tires | Sides | Excl. VAT |
---|---|---|---|---|---|---|---|
8524-4-P3-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 30cm | € 8.855 |
8524-4-P4-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 40cm | € 9.210 |
8524-4-PM1-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 10cm | € 9.125 |
8524-4-PM3-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 30cm | € 9.475 |
8524-4-PM4-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 40cm | € 9.980 |
8524-4-PMV-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | Flat | € 8.550 |
8524-4-PO1-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 10cm | € 8.940 |
8524-4-PO3-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 30cm | € 9.290 |
8524-4-PO4-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | 40cm | € 9.795 |
8524-4-POV-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | Flat | € 8.370 |
8524-4-PV-3563 | 2 | Yes | 3500 | 63 | 195/50R13 | Flat | € 7.785 |
8524-5-P3-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 30cm | € 9.370 |
8524-5-P4-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 40cm | € 9.670 |
8524-5-PM1-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 10cm | € 9.585 |
8524-5-PM3-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 30cm | € 9.925 |
8524-5-PM4-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 40cm | € 10.440 |
8524-5-PMV-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | Flat | € 9.065 |
8524-5-PO1-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 10cm | € 9.400 |
8524-5-PO3-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 30cm | € 9.755 |
8524-5-PO4-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | 40cm | € 10.255 |
8524-5-POV-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | Flat | € 8.880 |
8524-5-PV-3563 | 3 | Yes | 3500 | 63 | 195/50R13 | Flat | € 8.295 |
*These prices are excl. VAT, including the necessary documents.
ACCESSORIES
for a 8.0 and 8.5 flatbed trailer
ADVANTAGES OF EDUARD
Center post
The center posts of the curtainside tarp are easily removable as well.
Front board
Standard equipped with a removable front board.
Tires
Depending on the floor height and weight, the trailer is equipped with 195/55R10, 195/50R13, 165R13, 155/80R13, or 185/70R13 tires.
Fixing points
Thanks to its fastening and rope hooks, an Eduard has numerous fixing options.
Ramps
The ramps of Eduard are equipped with a U-profile, allowing you to drive on and off the trailer safely.
Safety
Highly visible reflective tape with ECE104 certification.