The braked triple axle three-way tipper: triple the power
With a braked triple axle three-way tipper, you can effortlessly transport various loose materials like sand, gravel, rubble, or garden waste. This three-way tipper trailer with three axles can handle loads of up to 3,500 kg and makes unloading a breeze thanks to the hydraulic pump. Tipping three ways means you gain a lot more freedom of movement. Simple and efficient!
Whether you're looking for a heavy-duty tipper for professional use or a multifunctional tipper for home and garden use, at Eduard you'll find a custom solution guaranteed. This trailer with three-way tipping function can also be equipped with trailer accessories such as a mesh rack, extension sides, and much more. Discover the possibilities at your nearest Eduard dealer.
Also available as a double axle
Discover the models
Code | Axles | KG | LFH | Tires | Body | Control | Excl. VAT |
---|---|---|---|---|---|---|---|
3518-4-33-3063-J | 2 | 3000 | 63 | 195/50R13 | 30cm | Manual | € 5.680 |
3518-4-33-3063-N | 2 | 3000 | 63 | 195/50R13 | 30cm | Electrical | € 6.495 |
3518-4-33-3063-P | 2 | 3000 | 63 | 195/50R13 | 30cm | Elec. + hp. | € 6.670 |
3518-4-33-3063-R | 2 | 3000 | 63 | 195/50R13 | 30cm | Wireless | € 6.775 |
3518-4-33-3063-S | 2 | 3000 | 63 | 195/50R13 | 30cm | Wireless + hp. | € 6.950 |
3518-4-33-3066-J | 2 | 3000 | 66 | 195/50R13 | 30cm | Manual | € 5.680 |
3518-4-33-3066-N | 2 | 3000 | 66 | 195/50R13 | 30cm | Electrical | € 6.495 |
3518-4-33-3066-P | 2 | 3000 | 66 | 195/50R13 | 30cm | Elec. + hp. | € 6.670 |
3518-4-33-3066-R | 2 | 3000 | 66 | 195/50R13 | 30cm | Wireless | € 6.775 |
3518-4-33-3066-S | 2 | 3000 | 66 | 195/50R13 | 30cm | Wireless + hp. | € 6.950 |
3518-4-33-3072-J | 2 | 3000 | 72 | 185/70R13 | 30cm | Manual | € 5.725 |
3518-4-33-3072-N | 2 | 3000 | 72 | 185/70R13 | 30cm | Electrical | € 6.540 |
3518-4-33-3072-P | 2 | 3000 | 72 | 185/70R13 | 30cm | Elec. + hp. | € 6.710 |
3518-4-33-3072-R | 2 | 3000 | 72 | 185/70R13 | 30cm | Wireless | € 6.820 |
3518-4-33-3072-S | 2 | 3000 | 72 | 185/70R13 | 30cm | Wireless + hp. | € 6.990 |
3518-4-33-3563-N | 2 | 3500 | 63 | 195/50R13 | 30cm | Electrical | € 6.875 |
3518-4-33-3563-P | 2 | 3500 | 63 | 195/50R13 | 30cm | Elec. + hp. | € 7.045 |
3518-4-33-3563-R | 2 | 3500 | 63 | 195/50R13 | 30cm | Wireless | € 7.155 |
3518-4-33-3563-S | 2 | 3500 | 63 | 195/50R13 | 30cm | Wireless + hp. | € 7.325 |
3518-4-33-3566-N | 2 | 3500 | 66 | 195/50R13 | 30cm | Electrical | € 6.875 |
3518-4-33-3566-P | 2 | 3500 | 66 | 195/50R13 | 30cm | Elec. + hp. | € 7.045 |
3518-4-33-3566-R | 2 | 3500 | 66 | 195/50R13 | 30cm | Wireless | € 7.155 |
3518-4-33-3566-S | 2 | 3500 | 66 | 195/50R13 | 30cm | Wireless + hp. | € 7.325 |
3518-4-33-3572-N | 2 | 3500 | 72 | 185/70R13 | 30cm | Electrical | € 6.920 |
3518-4-33-3572-P | 2 | 3500 | 72 | 185/70R13 | 30cm | Elec. + hp. | € 7.090 |
3518-4-33-3572-R | 2 | 3500 | 72 | 185/70R13 | 30cm | Wireless | € 7.200 |
3518-4-33-3572-S | 2 | 3500 | 72 | 185/70R13 | 30cm | Wireless + hp. | € 7.370 |
3518-4-34-3063-J | 2 | 3000 | 63 | 195/50R13 | 40cm | Manual | € 5.955 |
3518-4-34-3063-N | 2 | 3000 | 63 | 195/50R13 | 40cm | Electrical | € 6.770 |
3518-4-34-3063-P | 2 | 3000 | 63 | 195/50R13 | 40cm | Elec. + hp. | € 6.940 |
3518-4-34-3063-R | 2 | 3000 | 63 | 195/50R13 | 40cm | Wireless | € 7.050 |
3518-4-34-3063-S | 2 | 3000 | 63 | 195/50R13 | 40cm | Wireless + hp. | € 7.220 |
3518-4-34-3066-J | 2 | 3000 | 66 | 195/50R13 | 40cm | Manual | € 5.955 |
3518-4-34-3066-N | 2 | 3000 | 66 | 195/50R13 | 40cm | Electrical | € 6.770 |
3518-4-34-3066-P | 2 | 3000 | 66 | 195/50R13 | 40cm | Elec. + hp. | € 6.940 |
3518-4-34-3066-R | 2 | 3000 | 66 | 195/50R13 | 40cm | Wireless | € 7.050 |
3518-4-34-3066-S | 2 | 3000 | 66 | 195/50R13 | 40cm | Wireless + hp. | € 7.220 |
3518-4-34-3072-J | 2 | 3000 | 72 | 185/70R13 | 40cm | Manual | € 5.995 |
3518-4-34-3072-N | 2 | 3000 | 72 | 185/70R13 | 40cm | Electrical | € 6.815 |
3518-4-34-3072-P | 2 | 3000 | 72 | 185/70R13 | 40cm | Elec. + hp. | € 6.985 |
3518-4-34-3072-R | 2 | 3000 | 72 | 185/70R13 | 40cm | Wireless | € 7.095 |
3518-4-34-3072-S | 2 | 3000 | 72 | 185/70R13 | 40cm | Wireless + hp. | € 7.265 |
3518-4-34-3563-N | 2 | 3500 | 63 | 195/50R13 | 40cm | Electrical | € 7.150 |
3518-4-34-3563-P | 2 | 3500 | 63 | 195/50R13 | 40cm | Elec. + hp. | € 7.320 |
3518-4-34-3563-R | 2 | 3500 | 63 | 195/50R13 | 40cm | Wireless | € 7.430 |
3518-4-34-3563-S | 2 | 3500 | 63 | 195/50R13 | 40cm | Wireless + hp. | € 7.600 |
3518-4-34-3566-N | 2 | 3500 | 66 | 195/50R13 | 40cm | Electrical | € 7.150 |
3518-4-34-3566-P | 2 | 3500 | 66 | 195/50R13 | 40cm | Elec. + hp. | € 7.320 |
3518-4-34-3566-R | 2 | 3500 | 66 | 195/50R13 | 40cm | Wireless | € 7.430 |
3518-4-34-3566-S | 2 | 3500 | 66 | 195/50R13 | 40cm | Wireless + hp. | € 7.600 |
3518-4-34-3572-N | 2 | 3500 | 72 | 185/70R13 | 40cm | Electrical | € 7.190 |
3518-4-34-3572-P | 2 | 3500 | 72 | 185/70R13 | 40cm | Elec. + hp. | € 7.365 |
3518-4-34-3572-R | 2 | 3500 | 72 | 185/70R13 | 40cm | Wireless | € 7.470 |
3518-4-34-3572-S | 2 | 3500 | 72 | 185/70R13 | 40cm | Wireless + hp. | € 7.645 |
3518-4-3O3-3063-J | 2 | 3000 | 63 | 195/50R13 | 30cm | Manual | € 5.895 |
3518-4-3O3-3063-N | 2 | 3000 | 63 | 195/50R13 | 30cm | Electrical | € 6.710 |
3518-4-3O3-3063-P | 2 | 3000 | 63 | 195/50R13 | 30cm | Elec. + hp. | € 6.885 |
3518-4-3O3-3063-R | 2 | 3000 | 63 | 195/50R13 | 30cm | Wireless | € 6.990 |
3518-4-3O3-3063-S | 2 | 3000 | 63 | 195/50R13 | 30cm | Wireless + hp. | € 7.160 |
3518-4-3O3-3066-J | 2 | 3000 | 66 | 195/50R13 | 30cm | Manual | € 5.895 |
3518-4-3O3-3066-N | 2 | 3000 | 66 | 195/50R13 | 30cm | Electrical | € 6.710 |
3518-4-3O3-3066-P | 2 | 3000 | 66 | 195/50R13 | 30cm | Elec. + hp. | € 6.885 |
3518-4-3O3-3066-R | 2 | 3000 | 66 | 195/50R13 | 30cm | Wireless | € 6.990 |
3518-4-3O3-3066-S | 2 | 3000 | 66 | 195/50R13 | 30cm | Wireless + hp. | € 7.160 |
3518-4-3O3-3072-J | 2 | 3000 | 72 | 185/70R13 | 30cm | Manual | € 5.940 |
3518-4-3O3-3072-N | 2 | 3000 | 72 | 185/70R13 | 30cm | Electrical | € 6.755 |
3518-4-3O3-3072-P | 2 | 3000 | 72 | 185/70R13 | 30cm | Elec. + hp. | € 6.925 |
3518-4-3O3-3072-R | 2 | 3000 | 72 | 185/70R13 | 30cm | Wireless | € 7.035 |
3518-4-3O3-3072-S | 2 | 3000 | 72 | 185/70R13 | 30cm | Wireless + hp. | € 7.205 |
3518-4-3O3-3563-N | 2 | 3500 | 63 | 195/50R13 | 30cm | Electrical | € 7.425 |
3518-4-3O3-3563-P | 2 | 3500 | 63 | 195/50R13 | 30cm | Elec. + hp. | € 7.600 |
3518-4-3O3-3563-R | 2 | 3500 | 63 | 195/50R13 | 30cm | Wireless | € 7.705 |
3518-4-3O3-3563-S | 2 | 3500 | 63 | 195/50R13 | 30cm | Wireless + hp. | € 7.880 |
3518-4-3O3-3566-N | 2 | 3500 | 66 | 195/50R13 | 30cm | Electrical | € 7.425 |
3518-4-3O3-3566-P | 2 | 3500 | 66 | 195/50R13 | 30cm | Elec. + hp. | € 7.600 |
3518-4-3O3-3566-R | 2 | 3500 | 66 | 195/50R13 | 30cm | Wireless | € 7.705 |
3518-4-3O3-3566-S | 2 | 3500 | 66 | 195/50R13 | 30cm | Wireless + hp. | € 7.880 |
3518-4-3O3-3572-N | 2 | 3500 | 72 | 185/70R13 | 30cm | Electrical | € 7.470 |
3518-4-3O3-3572-P | 2 | 3500 | 72 | 185/70R13 | 30cm | Elec. + hp. | € 7.640 |
3518-4-3O3-3572-R | 2 | 3500 | 72 | 185/70R13 | 30cm | Wireless | € 7.750 |
3518-4-3O3-3572-S | 2 | 3500 | 72 | 185/70R13 | 30cm | Wireless + hp. | € 7.920 |
3518-4-3O4-3063-J | 2 | 3000 | 63 | 195/50R13 | 40cm | Manual | € 6.170 |
3518-4-3O4-3063-N | 2 | 3000 | 63 | 195/50R13 | 40cm | Electrical | € 6.985 |
3518-4-3O4-3063-P | 2 | 3000 | 63 | 195/50R13 | 40cm | Elec. + hp. | € 7.155 |
3518-4-3O4-3063-R | 2 | 3000 | 63 | 195/50R13 | 40cm | Wireless | € 7.265 |
3518-4-3O4-3063-S | 2 | 3000 | 63 | 195/50R13 | 40cm | Wireless + hp. | € 7.435 |
3518-4-3O4-3066-J | 2 | 3000 | 66 | 195/50R13 | 40cm | Manual | € 6.170 |
3518-4-3O4-3066-N | 2 | 3000 | 66 | 195/50R13 | 40cm | Electrical | € 6.985 |
3518-4-3O4-3066-P | 2 | 3000 | 66 | 195/50R13 | 40cm | Elec. + hp. | € 7.155 |
3518-4-3O4-3066-R | 2 | 3000 | 66 | 195/50R13 | 40cm | Wireless | € 7.265 |
3518-4-3O4-3066-S | 2 | 3000 | 66 | 195/50R13 | 40cm | Wireless + hp. | € 7.435 |
3518-4-3O4-3072-J | 2 | 3000 | 72 | 185/70R13 | 40cm | Manual | € 6.210 |
3518-4-3O4-3072-N | 2 | 3000 | 72 | 185/70R13 | 40cm | Electrical | € 7.025 |
3518-4-3O4-3072-P | 2 | 3000 | 72 | 185/70R13 | 40cm | Elec. + hp. | € 7.200 |
3518-4-3O4-3072-R | 2 | 3000 | 72 | 185/70R13 | 40cm | Wireless | € 7.305 |
3518-4-3O4-3072-S | 2 | 3000 | 72 | 185/70R13 | 40cm | Wireless + hp. | € 7.480 |
3518-4-3O4-3563-N | 2 | 3500 | 63 | 195/50R13 | 40cm | Electrical | € 7.700 |
3518-4-3O4-3563-P | 2 | 3500 | 63 | 195/50R13 | 40cm | Elec. + hp. | € 7.870 |
3518-4-3O4-3563-R | 2 | 3500 | 63 | 195/50R13 | 40cm | Wireless | € 7.980 |
3518-4-3O4-3563-S | 2 | 3500 | 63 | 195/50R13 | 40cm | Wireless + hp. | € 8.150 |
3518-4-3O4-3566-N | 2 | 3500 | 66 | 195/50R13 | 40cm | Electrical | € 7.700 |
3518-4-3O4-3566-P | 2 | 3500 | 66 | 195/50R13 | 40cm | Elec. + hp. | € 7.870 |
3518-4-3O4-3566-R | 2 | 3500 | 66 | 195/50R13 | 40cm | Wireless | € 7.980 |
3518-4-3O4-3566-S | 2 | 3500 | 66 | 195/50R13 | 40cm | Wireless + hp. | € 8.150 |
3518-4-3O4-3572-N | 2 | 3500 | 72 | 185/70R13 | 40cm | Electrical | € 7.745 |
3518-4-3O4-3572-P | 2 | 3500 | 72 | 185/70R13 | 40cm | Elec. + hp. | € 7.915 |
3518-4-3O4-3572-R | 2 | 3500 | 72 | 185/70R13 | 40cm | Wireless | € 8.020 |
3518-4-3O4-3572-S | 2 | 3500 | 72 | 185/70R13 | 40cm | Wireless + hp. | € 8.195 |
*These prices are excl. VAT, including the necessary documents.
Code | Axles | KG | LFH | Tires | Body | Control | Excl. VAT |
---|---|---|---|---|---|---|---|
3520-4-33-3063-J | 2 | 3000 | 63 | 195/50R13 | 30cm | Manual | € 5.845 |
3520-4-33-3063-N | 2 | 3000 | 63 | 195/50R13 | 30cm | Electrical | € 6.660 |
3520-4-33-3063-P | 2 | 3000 | 63 | 195/50R13 | 30cm | Elec. + hp. | € 6.835 |
3520-4-33-3063-R | 2 | 3000 | 63 | 195/50R13 | 30cm | Wireless | € 6.940 |
3520-4-33-3063-S | 2 | 3000 | 63 | 195/50R13 | 30cm | Wireless + hp. | € 7.115 |
3520-4-33-3066-J | 2 | 3000 | 66 | 195/50R13 | 30cm | Manual | € 5.845 |
3520-4-33-3066-N | 2 | 3000 | 66 | 195/50R13 | 30cm | Electrical | € 6.660 |
3520-4-33-3066-P | 2 | 3000 | 66 | 195/50R13 | 30cm | Elec. + hp. | € 6.835 |
3520-4-33-3066-R | 2 | 3000 | 66 | 195/50R13 | 30cm | Wireless | € 6.940 |
3520-4-33-3066-S | 2 | 3000 | 66 | 195/50R13 | 30cm | Wireless + hp. | € 7.115 |
3520-4-33-3072-J | 2 | 3000 | 72 | 185/70R13 | 30cm | Manual | € 5.890 |
3520-4-33-3072-N | 2 | 3000 | 72 | 185/70R13 | 30cm | Electrical | € 6.705 |
3520-4-33-3072-P | 2 | 3000 | 72 | 185/70R13 | 30cm | Elec. + hp. | € 6.875 |
3520-4-33-3072-R | 2 | 3000 | 72 | 185/70R13 | 30cm | Wireless | € 6.985 |
3520-4-33-3072-S | 2 | 3000 | 72 | 185/70R13 | 30cm | Wireless + hp. | € 7.155 |
3520-4-33-3563-N | 2 | 3500 | 63 | 195/50R13 | 30cm | Electrical | € 7.075 |
3520-4-33-3563-P | 2 | 3500 | 63 | 195/50R13 | 30cm | Elec. + hp. | € 7.245 |
3520-4-33-3563-R | 2 | 3500 | 63 | 195/50R13 | 30cm | Wireless | € 7.355 |
3520-4-33-3563-S | 2 | 3500 | 63 | 195/50R13 | 30cm | Wireless + hp. | € 7.525 |
3520-4-33-3566-N | 2 | 3500 | 66 | 195/50R13 | 30cm | Electrical | € 7.075 |
3520-4-33-3566-P | 2 | 3500 | 66 | 195/50R13 | 30cm | Elec. + hp. | € 7.245 |
3520-4-33-3566-R | 2 | 3500 | 66 | 195/50R13 | 30cm | Wireless | € 7.355 |
3520-4-33-3566-S | 2 | 3500 | 66 | 195/50R13 | 30cm | Wireless + hp. | € 7.525 |
3520-4-33-3572-N | 2 | 3500 | 72 | 185/70R13 | 30cm | Electrical | € 7.120 |
3520-4-33-3572-P | 2 | 3500 | 72 | 185/70R13 | 30cm | Elec. + hp. | € 7.290 |
3520-4-33-3572-R | 2 | 3500 | 72 | 185/70R13 | 30cm | Wireless | € 7.400 |
3520-4-33-3572-S | 2 | 3500 | 72 | 185/70R13 | 30cm | Wireless + hp. | € 7.570 |
3520-4-34-3063-J | 2 | 3000 | 63 | 195/50R13 | 40cm | Manual | € 6.200 |
3520-4-34-3063-N | 2 | 3000 | 63 | 195/50R13 | 40cm | Electrical | € 7.015 |
3520-4-34-3063-P | 2 | 3000 | 63 | 195/50R13 | 40cm | Elec. + hp. | € 7.190 |
3520-4-34-3063-R | 2 | 3000 | 63 | 195/50R13 | 40cm | Wireless | € 7.295 |
3520-4-34-3063-S | 2 | 3000 | 63 | 195/50R13 | 40cm | Wireless + hp. | € 7.465 |
3520-4-34-3066-J | 2 | 3000 | 66 | 195/50R13 | 40cm | Manual | € 6.200 |
3520-4-34-3066-N | 2 | 3000 | 66 | 195/50R13 | 40cm | Electrical | € 7.015 |
3520-4-34-3066-P | 2 | 3000 | 66 | 195/50R13 | 40cm | Elec. + hp. | € 7.190 |
3520-4-34-3066-R | 2 | 3000 | 66 | 195/50R13 | 40cm | Wireless | € 7.295 |
3520-4-34-3066-S | 2 | 3000 | 66 | 195/50R13 | 40cm | Wireless + hp. | € 7.465 |
3520-4-34-3072-J | 2 | 3000 | 72 | 185/70R13 | 40cm | Manual | € 6.245 |
3520-4-34-3072-N | 2 | 3000 | 72 | 185/70R13 | 40cm | Electrical | € 7.060 |
3520-4-34-3072-P | 2 | 3000 | 72 | 185/70R13 | 40cm | Elec. + hp. | € 7.230 |
3520-4-34-3072-R | 2 | 3000 | 72 | 185/70R13 | 40cm | Wireless | € 7.340 |
3520-4-34-3072-S | 2 | 3000 | 72 | 185/70R13 | 40cm | Wireless + hp. | € 7.510 |
3520-4-34-3563-N | 2 | 3500 | 63 | 195/50R13 | 40cm | Electrical | € 7.430 |
3520-4-34-3563-P | 2 | 3500 | 63 | 195/50R13 | 40cm | Elec. + hp. | € 7.600 |
3520-4-34-3563-R | 2 | 3500 | 63 | 195/50R13 | 40cm | Wireless | € 7.710 |
3520-4-34-3563-S | 2 | 3500 | 63 | 195/50R13 | 40cm | Wireless + hp. | € 7.880 |
3520-4-34-3566-N | 2 | 3500 | 66 | 195/50R13 | 40cm | Electrical | € 7.430 |
3520-4-34-3566-P | 2 | 3500 | 66 | 195/50R13 | 40cm | Elec. + hp. | € 7.600 |
3520-4-34-3566-R | 2 | 3500 | 66 | 195/50R13 | 40cm | Wireless | € 7.710 |
3520-4-34-3566-S | 2 | 3500 | 66 | 195/50R13 | 40cm | Wireless + hp. | € 7.880 |
3520-4-34-3572-N | 2 | 3500 | 72 | 185/70R13 | 40cm | Electrical | € 7.470 |
3520-4-34-3572-P | 2 | 3500 | 72 | 185/70R13 | 40cm | Elec. + hp. | € 7.645 |
3520-4-34-3572-R | 2 | 3500 | 72 | 185/70R13 | 40cm | Wireless | € 7.750 |
3520-4-34-3572-S | 2 | 3500 | 72 | 185/70R13 | 40cm | Wireless + hp. | € 7.925 |
3520-4-3O3-3063-J | 2 | 3000 | 63 | 195/50R13 | 30cm | Manual | € 6.060 |
3520-4-3O3-3063-N | 2 | 3000 | 63 | 195/50R13 | 30cm | Electrical | € 6.875 |
3520-4-3O3-3063-P | 2 | 3000 | 63 | 195/50R13 | 30cm | Elec. + hp. | € 7.050 |
3520-4-3O3-3063-R | 2 | 3000 | 63 | 195/50R13 | 30cm | Wireless | € 7.155 |
3520-4-3O3-3063-S | 2 | 3000 | 63 | 195/50R13 | 30cm | Wireless + hp. | € 7.325 |
3520-4-3O3-3066-J | 2 | 3000 | 66 | 195/50R13 | 30cm | Manual | € 6.060 |
3520-4-3O3-3066-N | 2 | 3000 | 66 | 195/50R13 | 30cm | Electrical | € 6.875 |
3520-4-3O3-3066-P | 2 | 3000 | 66 | 195/50R13 | 30cm | Elec. + hp. | € 7.050 |
3520-4-3O3-3066-R | 2 | 3000 | 66 | 195/50R13 | 30cm | Wireless | € 7.155 |
3520-4-3O3-3066-S | 2 | 3000 | 66 | 195/50R13 | 30cm | Wireless + hp. | € 7.325 |
3520-4-3O3-3072-J | 2 | 3000 | 72 | 185/70R13 | 30cm | Manual | € 6.105 |
3520-4-3O3-3072-N | 2 | 3000 | 72 | 185/70R13 | 30cm | Electrical | € 6.920 |
3520-4-3O3-3072-P | 2 | 3000 | 72 | 185/70R13 | 30cm | Elec. + hp. | € 7.090 |
3520-4-3O3-3072-R | 2 | 3000 | 72 | 185/70R13 | 30cm | Wireless | € 7.200 |
3520-4-3O3-3072-S | 2 | 3000 | 72 | 185/70R13 | 30cm | Wireless + hp. | € 7.370 |
3520-4-3O3-3563-N | 2 | 3500 | 63 | 195/50R13 | 30cm | Electrical | € 7.625 |
3520-4-3O3-3563-P | 2 | 3500 | 63 | 195/50R13 | 30cm | Elec. + hp. | € 7.800 |
3520-4-3O3-3563-R | 2 | 3500 | 63 | 195/50R13 | 30cm | Wireless | € 7.905 |
3520-4-3O3-3563-S | 2 | 3500 | 63 | 195/50R13 | 30cm | Wireless + hp. | € 8.080 |
3520-4-3O3-3566-N | 2 | 3500 | 66 | 195/50R13 | 30cm | Electrical | € 7.625 |
3520-4-3O3-3566-P | 2 | 3500 | 66 | 195/50R13 | 30cm | Elec. + hp. | € 7.800 |
3520-4-3O3-3566-R | 2 | 3500 | 66 | 195/50R13 | 30cm | Wireless | € 7.905 |
3520-4-3O3-3566-S | 2 | 3500 | 66 | 195/50R13 | 30cm | Wireless + hp. | € 8.080 |
3520-4-3O3-3572-N | 2 | 3500 | 72 | 185/70R13 | 30cm | Electrical | € 7.670 |
3520-4-3O3-3572-P | 2 | 3500 | 72 | 185/70R13 | 30cm | Elec. + hp. | € 7.840 |
3520-4-3O3-3572-R | 2 | 3500 | 72 | 185/70R13 | 30cm | Wireless | € 7.950 |
3520-4-3O3-3572-S | 2 | 3500 | 72 | 185/70R13 | 30cm | Wireless + hp. | € 8.120 |
3520-4-3O4-3063-J | 2 | 3000 | 63 | 195/50R13 | 40cm | Manual | € 6.415 |
3520-4-3O4-3063-N | 2 | 3000 | 63 | 195/50R13 | 40cm | Electrical | € 7.230 |
3520-4-3O4-3063-P | 2 | 3000 | 63 | 195/50R13 | 40cm | Elec. + hp. | € 7.400 |
3520-4-3O4-3063-R | 2 | 3000 | 63 | 195/50R13 | 40cm | Wireless | € 7.510 |
3520-4-3O4-3063-S | 2 | 3000 | 63 | 195/50R13 | 40cm | Wireless + hp. | € 7.680 |
3520-4-3O4-3066-J | 2 | 3000 | 66 | 195/50R13 | 40cm | Manual | € 6.415 |
3520-4-3O4-3066-N | 2 | 3000 | 66 | 195/50R13 | 40cm | Electrical | € 7.230 |
3520-4-3O4-3066-P | 2 | 3000 | 66 | 195/50R13 | 40cm | Elec. + hp. | € 7.400 |
3520-4-3O4-3066-R | 2 | 3000 | 66 | 195/50R13 | 40cm | Wireless | € 7.510 |
3520-4-3O4-3066-S | 2 | 3000 | 66 | 195/50R13 | 40cm | Wireless + hp. | € 7.680 |
3520-4-3O4-3072-J | 2 | 3000 | 72 | 185/70R13 | 40cm | Manual | € 6.460 |
3520-4-3O4-3072-N | 2 | 3000 | 72 | 185/70R13 | 40cm | Electrical | € 7.275 |
3520-4-3O4-3072-P | 2 | 3000 | 72 | 185/70R13 | 40cm | Elec. + hp. | € 7.445 |
3520-4-3O4-3072-R | 2 | 3000 | 72 | 185/70R13 | 40cm | Wireless | € 7.550 |
3520-4-3O4-3072-S | 2 | 3000 | 72 | 185/70R13 | 40cm | Wireless + hp. | € 7.725 |
3520-4-3O4-3563-N | 2 | 3500 | 63 | 195/50R13 | 40cm | Electrical | € 7.980 |
3520-4-3O4-3563-P | 2 | 3500 | 63 | 195/50R13 | 40cm | Elec. + hp. | € 8.150 |
3520-4-3O4-3563-R | 2 | 3500 | 63 | 195/50R13 | 40cm | Wireless | € 8.260 |
3520-4-3O4-3563-S | 2 | 3500 | 63 | 195/50R13 | 40cm | Wireless + hp. | € 8.430 |
3520-4-3O4-3566-N | 2 | 3500 | 66 | 195/50R13 | 40cm | Electrical | € 7.980 |
3520-4-3O4-3566-P | 2 | 3500 | 66 | 195/50R13 | 40cm | Elec. + hp. | € 8.150 |
3520-4-3O4-3566-R | 2 | 3500 | 66 | 195/50R13 | 40cm | Wireless | € 8.260 |
3520-4-3O4-3566-S | 2 | 3500 | 66 | 195/50R13 | 40cm | Wireless + hp. | € 8.430 |
3520-4-3O4-3572-N | 2 | 3500 | 72 | 185/70R13 | 40cm | Electrical | € 8.025 |
3520-4-3O4-3572-P | 2 | 3500 | 72 | 185/70R13 | 40cm | Elec. + hp. | € 8.195 |
3520-4-3O4-3572-R | 2 | 3500 | 72 | 185/70R13 | 40cm | Wireless | € 8.305 |
3520-4-3O4-3572-S | 2 | 3500 | 72 | 185/70R13 | 40cm | Wireless + hp. | € 8.475 |
*These prices are excl. VAT, including the necessary documents.
Code | Axles | KG | LFH | Tires | Body | Control | Excl. VAT |
---|---|---|---|---|---|---|---|
4018-4-33-3563-N | 2 | 3500 | 63 | 195/50R13 | 30cm | Electrical | € 7.445 |
4018-4-33-3563-P | 2 | 3500 | 63 | 195/50R13 | 30cm | Elec. + hp. | € 7.615 |
4018-4-33-3563-R | 2 | 3500 | 63 | 195/50R13 | 30cm | Wireless | € 7.725 |
4018-4-33-3563-S | 2 | 3500 | 63 | 195/50R13 | 30cm | Wireless + hp. | € 7.895 |
4018-4-33-3566-N | 2 | 3500 | 66 | 195/50R13 | 30cm | Electrical | € 7.445 |
4018-4-33-3566-P | 2 | 3500 | 66 | 195/50R13 | 30cm | Elec. + hp. | € 7.615 |
4018-4-33-3566-R | 2 | 3500 | 66 | 195/50R13 | 30cm | Wireless | € 7.725 |
4018-4-33-3566-S | 2 | 3500 | 66 | 195/50R13 | 30cm | Wireless + hp. | € 7.895 |
4018-4-33-3572-N | 2 | 3500 | 72 | 185/70R13 | 30cm | Electrical | € 7.490 |
4018-4-33-3572-P | 2 | 3500 | 72 | 185/70R13 | 30cm | Elec. + hp. | € 7.660 |
4018-4-33-3572-R | 2 | 3500 | 72 | 185/70R13 | 30cm | Wireless | € 7.765 |
4018-4-33-3572-S | 2 | 3500 | 72 | 185/70R13 | 30cm | Wireless + hp. | € 7.940 |
4018-4-34-3563-N | 2 | 3500 | 63 | 195/50R13 | 40cm | Electrical | € 7.690 |
4018-4-34-3563-P | 2 | 3500 | 63 | 195/50R13 | 40cm | Elec. + hp. | € 7.860 |
4018-4-34-3563-R | 2 | 3500 | 63 | 195/50R13 | 40cm | Wireless | € 7.970 |
4018-4-34-3563-S | 2 | 3500 | 63 | 195/50R13 | 40cm | Wireless + hp. | € 8.140 |
4018-4-34-3566-N | 2 | 3500 | 66 | 195/50R13 | 40cm | Electrical | € 7.690 |
4018-4-34-3566-P | 2 | 3500 | 66 | 195/50R13 | 40cm | Elec. + hp. | € 7.860 |
4018-4-34-3566-R | 2 | 3500 | 66 | 195/50R13 | 40cm | Wireless | € 7.970 |
4018-4-34-3566-S | 2 | 3500 | 66 | 195/50R13 | 40cm | Wireless + hp. | € 8.140 |
4018-4-34-3572-N | 2 | 3500 | 72 | 185/70R13 | 40cm | Electrical | € 7.730 |
4018-4-34-3572-P | 2 | 3500 | 72 | 185/70R13 | 40cm | Elec. + hp. | € 7.905 |
4018-4-34-3572-R | 2 | 3500 | 72 | 185/70R13 | 40cm | Wireless | € 8.010 |
4018-4-34-3572-S | 2 | 3500 | 72 | 185/70R13 | 40cm | Wireless + hp. | € 8.185 |
4018-4-3O3-3563-N | 2 | 3500 | 63 | 195/50R13 | 30cm | Electrical | € 7.995 |
4018-4-3O3-3563-P | 2 | 3500 | 63 | 195/50R13 | 30cm | Elec. + hp. | € 8.170 |
4018-4-3O3-3563-R | 2 | 3500 | 63 | 195/50R13 | 30cm | Wireless | € 8.275 |
4018-4-3O3-3563-S | 2 | 3500 | 63 | 195/50R13 | 30cm | Wireless + hp. | € 8.450 |
4018-4-3O3-3566-N | 2 | 3500 | 66 | 195/50R13 | 30cm | Electrical | € 7.995 |
4018-4-3O3-3566-P | 2 | 3500 | 66 | 195/50R13 | 30cm | Elec. + hp. | € 8.170 |
4018-4-3O3-3566-R | 2 | 3500 | 66 | 195/50R13 | 30cm | Wireless | € 8.275 |
4018-4-3O3-3566-S | 2 | 3500 | 66 | 195/50R13 | 30cm | Wireless + hp. | € 8.450 |
4018-4-3O3-3572-N | 2 | 3500 | 72 | 185/70R13 | 30cm | Electrical | € 8.040 |
4018-4-3O3-3572-P | 2 | 3500 | 72 | 185/70R13 | 30cm | Elec. + hp. | € 8.210 |
